Fayetteville, NC
Half Marathon, 10k, 5k

- Event Overview
- Register
- Athlete Guide
- Sponsors
- Charity
- Live Tracking
- Volunteer
- Event Deals
Minors are listed with first initial of Last Name.
|
|||||
Last Name
![]() |
First Name
![]() |
Age
![]() |
Gender
![]() |
City
![]() |
State
![]() |
---|---|---|---|---|---|
Abbasinejad | Meisha | 48 | Female | Fayetteville | NC |
Terry | Mary | 56 | Female | Winston-Salem | NC |
Trask | Ron | 59 | Male | Raleigh | NC |
Tramazzo | Mary | 33 | Female | Fayetteville | NC |
Trainor | Greg | 46 | Male | Fayetteville | NC |
Toner | Lauren | 34 | Female | Fort Bragg | NC |
tierney | patricia | 46 | Female | fort bragg | NC |
Thorne | Andrea | 47 | Female | Cary | NC |
Thompson | Chad | 45 | Male | Sanford | NC |
Thompson | Randy | 24 | Male | Ash | NC |
Thompson | Brooke | 48 | Female | Sanford | NC |
Thompson | Kevin | 52 | Male | Cameron | NC |
thompson | carmen | 47 | Female | Garner | NC |
thomas | song | 55 | Female | cameron | NC |
Thomas | Tiffany | 36 | Female | Fayetteville | NC |
Tellames | Trina | 50 | Female | Hope mills | NC |
Tudela | Soledad | 38 | Female | Fayetteville | NC |
Taylor | Armour | 46 | Male | Fort lee | VA |
Sylvester | Sam | 36 | Male | Fayetteville | NC |
Sutton | Alita | 56 | Female | Winston Salem | NC |
Suggs | Rauchelle | 51 | Female | Fayetteville | NC |
Stringer | Malinda | 36 | Female | Raeford | NC |
Stone | Margo | 57 | Female | Fayetteville | NC |
Stoddard | Michael | 49 | Male | Fort Bragg | NC |
Stirling | Michael | 34 | Male | Fort Bragg | NC |
Stinson | Christopher | 31 | Male | Ft Bragg | NC |
Stewart | Jane | 56 | Female | Fayetteville | NC |
Stevens | Carole | 63 | Female | Broadway | NC |
Stauffenberg | Victoria | 37 | Female | Arlington | VA |
Stalker | Danielle | 31 | Female | Fayetteville | NC |
Trogdon | Deena | 52 | Female | Asheboro | NC |
Tyndall | Kie'rra | 35 | Female | Saint Pauls | NC |
Srinivasan | Jayakumar | 48 | Male | Morrisville | NC |
Webb | Andy | 51 | Male | Fayetteville | NC |
Woosley | Dannielle | 39 | Female | Sanford | NC |
Woolsey | Kellie | 33 | Female | Fayetteville | NC |
Woolford | Osipa | 42 | Female | Fayetteville | NC |
Wood | Kasey | 27 | Female | Kansas City, MO | MO |
Wood | Michael | 53 | Male | Southern Pines | NC |
Wise | Jhiauna | 35 | Female | Whitsett | NC |
Wint | Deveril | 54 | Female | Spring Lake | NC |
Wilson | Shelia | 49 | Female | Fayetteville | NC |
Williams | Gwendolyn | 53 | Female | Rolesville | NC |
Williams | Jason | 41 | Male | dublin | NC |
Wilkerson | Jarvis | 36 | Male | Southern Pines | NC |
Whitley | Julia | 27 | Female | Chapel Hill | NC |
Wheat | Gabrielle | 33 | Female | Fayetteville | NC |
Webb | Carlos | 52 | Male | Chapel Hill | NC |
Tyson | Chad | 44 | Male | Southern pines | NC |
Webb | Derrick | 50 | Male | Lewisville | NC |
Wattley | Davan | 39 | Male | Knightdale | NC |
Frambaugh | Ben | 41 | Male | Fuquay Varina | NC |
Watson | James | 45 | Male | Fuquay Varina | NC |
Washington | Jacinta | 32 | Female | Roseboro | NC |
Warrick | Ameer | 49 | Male | Jonesboro | GA |
Walton | Rachel | 27 | Female | Fayetteville | NC |
Walton | Christopher | 32 | Male | Fayetteville | NC |
wahl | joseph | 58 | Male | Carthage | NC |
Veltri | Jason | 40 | Male | Fayetteville | NC |
Veltri | Jessica | 38 | Female | Fayetteville | NC |
Veldhuizen | Roger | 58 | Male | Pinehurst | NC |
Vega | Gloria | 33 | Female | Winter Park | FL |
varvel | samuel | 31 | Male | Fayetteville | NC |
Stabile | Joe | 53 | Male | Pittsburgh | PA |
Sports | Jeff | 54 | Male | Parkton | NC |
Wyatt | DAMARCO | 42 | Male | Raeford | NC |
Randles | Jami | 36 | Female | Fayetteville | NC |
Robinson | Pamela | 54 | Female | Clemmons | NC |
Roberts | Erica | 32 | Female | Fayetteville | NC |
Roberts | Donna | 53 | Female | Angier | NC |
Roberts | Darrell | 43 | Male | Hillsborough | NC |
Roberts | Melissa | 29 | Female | Fayetteville | NC |
Robbins | Logan | 34 | Male | Fayetteville | NC |
Ringler | Patsy | 71 | Female | Carthage | NC |
Reynolds | Jeremy | 38 | Male | Fayetteville | NC |
Reyes | Enrique | 34 | Male | Bradenton | FL |
reyes | david | 41 | Male | clinton | NC |
Revilla | Julio | 64 | Male | Hope Mills | NC |
Reece | Emily Ann | 28 | Female | Greenville | NC |
Ray | Allison | 32 | Female | Cameron | NC |
Randles | Colt | 41 | Male | Fayetteville | NC |
Rogers | Sarah | 32 | Female | Fayetteville | NC |
Ramsey | Rodney | 33 | Male | Bladenboro | NC |
Ramsay | Audra | 47 | Female | Charlotte | NC |
Ramirez | Jesus | 44 | Male | Fayetteville | NC |
Rains | Kenneth | 38 | Male | Virginia Beach | VA |
Rains | Dr John | 56 | Male | Sanford | NC |
Rains | Teresa | 57 | Female | Sanford | NC |
Rains | Christie | 34 | Female | Sanford | NC |
Ragland | Rhonda | 53 | Female | Clayton | NC |
Purvis | Roxanne | 48 | Female | Fayetteville | NC |
Puckett | Carl | 35 | Male | Fayetteville | NC |
Pshock | David | 52 | Male | Fayetteville | NC |
Prior | Alan | 40 | Male | Cameron | NC |
Prichett | Victoria | 40 | Female | Grovetown | GA |
Preston | Greg | 38 | Male | Fayetteville | NC |
Rodriguez | Antonio | 46 | Male | Hope Mills | NC |
Rogers | Pia | 44 | Female | Fayetteville | NC |
Sports | Angie | 45 | Female | Parkton | NC |
Shingleton | Frank | 45 | Male | Raleigh | NC |
Poole | John | 30 | Male | Jacksonville | NC |
Splant | Brittnay | 30 | Female | Jacksonville | NC |
Spencer | Charity | 41 | Female | Cameron | NC |
SMITH JR | LEODIS | 49 | Male | Suffolk | VA |
Smith | Morgan | 33 | Female | Elizabethtown | NC |
Smith | John | 56 | Male | Amherst | VA |
Smith | Kendall | 35 | Male | Elizabethtown | NC |
Smith | Samantha | 54 | Female | Parkton | NC |
Smith | Henry | 31 | Male | Fort Bragg | NC |
Skywatcher | Daniel | 41 | Male | Raeford | NC |
Simmons | Angelique | 39 | Female | Fayetteville | NC |
Silivelio | Robert | 40 | Male | Parkton | NC |
Sibley | Wendy | 64 | Female | Fuquay Varina | NC |
Shaw | Dennis | 46 | Male | Fayetteville | NC |
Roman | Hector | 47 | Male | Fayetteville | NC |
Sema | Theresa | 32 | Female | Cameron | NC |
Seckendorf | Casey | 40 | Male | Fayetteville | NC |
Scott | Mary G | 55 | Female | Wilson | NC |
Schriefer | Heather | 23 | Female | Fletcher | NC |
Schlesener | Beth | 49 | Female | Hope | KS |
Scarborough | Grove Staceylynn | 39 | Female | Southern Pines | NC |
Sanii | Amir | 29 | Male | Cary | NC |
Sanchez | Ilse | 35 | Female | Fayetteville | NC |
Sanchez | Nathan | 41 | Male | Fayetteville | NC |
Sanchez | Chelsea | 29 | Female | Fayetteville | NC |
Sanchez | Roberto | 31 | Male | Fayetteville | NC |
Salinas | Eduardo | 23 | Male | Fort Bragg | NC |
Ruckel | Harry | 58 | Male | hope mills | NC |
ruckel | xiomara | 56 | Female | hope mills | NC |
Wright | Steve | 54 | Male | Rocky Mount | NC |
Young | Linda | 64 | Female | Fayetteville | NC |
Preble | Timothy | 47 | Male | Sanford | NC |
Damroth | Peter | 33 | Male | Raleigh | NC |
Hernandez | Monique | 39 | Female | Fayetteville | NC |
Gonzalez | Dulce | 40 | Female | Fuquay Varina | NC |
Gonzalez | Rene | 48 | Male | Fayetteville | NC |
Gillis | Tammy | 55 | Female | Fayetteville | NC |
Fuller | Taijuan | 49 | Male | Fayetteville | NC |
Flood | Roland | 49 | Male | Raleigh | NC |
Fair | Ann | 64 | Female | Fayetteville | NC |
Robles | Jennifer | 41 | Female | fayetteville | NC |
Eller | Sanya | 59 | Female | Fayetteville | NC |
Denehy | Michael | 48 | Male | Fort Bragg | NC |
DeLaGarza | Kathleen | 43 | Female | Raeford | NC |
DeLaGarza | Vicki | 65 | Female | Raeford | NC |
dearing | kevin | 53 | Male | raeford | NC |
Curran | Kristy | 37 | Female | Fayetteville | NC |
Hill | Stephen | 52 | Male | Fayetteville | NC |
Crowell | Lucina | 40 | Female | Fayetteville | NC |
counsell | anne | 59 | Female | fayetville | NC |
Cha | Gabi | 34 | Female | Fayetteville | NC |
Campos | Jocelyn | 22 | Female | Hope Mills | NC |
Brito | Jason | 48 | Male | Whispering Pines | NC |
Brito | Julie | 46 | Female | Whispering Pines | NC |
Betz | James | 51 | Male | Fayetteville | NC |
Beltran | Nanette | 34 | Female | Hope Mills | NC |
Alverson Ramos | Kristina | 40 | Female | Hope Mills | NC |
alexander | lauren | 41 | Female | katy | TX |
Alaniz | Jessica | 37 | Female | Fayetteville | NC |
Weagraff | Abigail | 31 | Female | Raleigh | NC |
Thompson | Hyacinth | 71 | Female | Fayetteville | NC |
Thompson | Sharif | 36 | Male | Raleigh | NC |
Hicks | Andrew | 32 | Male | Dallas | TX |
Hill | Kymber | 49 | Female | Fayetteville | NC |
Ryan | Luke | 25 | Male | Fayetteville | NC |
Plummer | Rachel | 31 | Female | Dallas | TX |
Thelismon | Shelton | 34 | Male | Spring Lake | WA |
St. Louis | Carol | 66 | Female | Fayetteville | NC |
Smith | Beth | 57 | Female | Castle Hayne | NC |
Singh | Serena | 22 | Female | Fayetteville | NC |
Sierra | Sandra | 63 | Female | Fayetteville | NC |
Sierra | Luis | 64 | Male | Fay. | NC |
Schmid | Mary | 36 | Female | Southern Pines | NC |
Rodriguez | Marcos | 45 | Male | Cameron | NC |
riddick | deidre | 58 | Female | fayetteville | NC |
Reese | Heather | 32 | Female | Sugar Notch | PA |
Ramirez | Yvette | 48 | Female | Hope Mills | NC |
Powell | Anthony | 26 | Male | Clayton | NC |
Post | Victoria | 63 | Female | Fayetteville | NC |
Perrier | Gabrielle | 31 | Female | Fayetteville | NC |
Jeffcoat | Keebs | 31 | Female | Fayetteville | NC |
Pellew | Nicole | 29 | Female | Fayetteville | NC |
Padilla | Kenny | 30 | Male | Cameron | NC |
Neale | Lorine | 62 | Female | Fayetteville | NC |
Munn | Jeff | 43 | Male | Spring Lake | NC |
Miller | Arthur | 32 | Male | Southern Pines | NC |
McMillan | Tenika | 42 | Female | Sanford | NC |
McGuffey | James | 43 | Male | Fayetteville | NC |
Parker | Veronica | 36 | Female | Hope mills | NC |
Lacey | Wendy | 54 | Female | Spring Lake | NC |
Jones | Mikaela | 25 | Female | Fayetteville | NC |
Johnson | Cynthia | 50 | Female | Fayetteville | NC |
Johnson | Erica | 44 | Female | Princeton | NC |
Johnson | Erin | 38 | Female | Richmond | VA |
Johnson | Anne | 36 | Female | Fayetteville | NC |
Standifer | Helen | 66 | Female | Fayetteville | NC |
Prudente-Bernal | Richard | 23 | Male | Fayetteville | NC |
Young | Chrystal | 48 | Female | Sanford | NC |
Basler | Colleen | 43 | Female | Ft bragg | NC |
Craver | Ginny | 68 | Female | Lumber Bridge | NC |
showing 200 of 526 rows [show more rows] [show all rows] |